Sawn Timber

 Available Sizes 

No. Approx. Size Pieces per ton(Approximate)
1. 2” x 1” x 8’ 450
2. 2” x 1” x 10’ 360
3. 2” x 1” x 12’ 300
4. 2” x 1” x 14’ 257
5. 2” x 1” x 16’ 225
6. 3” x 1” x 8’ 300
7. 3” x 1” x 10’ 240
8. 3” x 1” x 12’ 200
9. 3” x 1” x 14 171
10. 3” x 2” x 8’ 150
11. 3” x 2” x 10’ 120
12. 3” x 2” x 12’ 100
13. 3” x 2” x 14’ 85

 

Category: Tag:

Description

  • Sawn timber for construction

 

Additional information

Brand

Acelink